EMSiInternational speed mailj Japanese\
@@@@ Date of delivery
2`8day 3`4day 3`5day 3`5day
Weight Asia Oceania /
North America / Central America
Europe South America / Africa
`300g (\)900 (\)1,200 (\)1,500 (\)1,700
`500g 1,100 1,500 1,800 2,100
`600g 1,240 1,680 2,000 2,440
`700g 1,380 1,860 2,200 2,780
`800g 1,520 2,040 2,400 3,120
`900g 1,660 2,220 2,600 3,460
`1.0kg 1,800 2,400 2,800 3,800
`1.25kg 2,100 2,800 3,250 4,600
`1.5kg 2,400 3,200 3,700 5,400
`1.75kg 2,700 3,600 4,150 6,200
`2.0kg 3,000 4,000 4,600 7,000
`2.5kg 3,500 4,700 5,400 8,500
`3.0kg 4,000 5,400 6,200 10,000
`3.5kg 4,500 6,100 7,000 11,500
`4.0kg 5,000 6,800 7,800 13,000
`4.5kg 5,500 7,500 8,600 14,500
`5.0kg 6,000 8,200 9,400 16,000
`5.5kg 6,500 8,900 10,200 17,500
`6.0kg 7,000 9,600 11,000 19,000
`7.0kg 7,800 10,700 12,300 21,100
`8.0kg 8,600 11,800 13,600 23,200
`9.0kg 9,400 12,900 14,900 25,300
`10.0kg 10,200 14,000 16,200 27,400
`11.0kg 11,000 15,100 17,500 29,500
`12.0kg 11,800 16,200 18,800 31,600
`13.0kg 12,600 17,300 20,100 33,700
`14.0kg 13,400 18,400 21,400 35,800
`15.0kg 14,200 19,500 22,700 37,900
`16.0kg 15,000 20,600 24,000 40,000
`17.0kg 15,800 21,700 25,300 42,100
`18.0kg 16,600 22,800 26,600 44,200
`19.0kg 17,400 23,900 27,900 46,300
`20.0kg 18,200 25,000 29,200 48,400
`21.0kg 19,000 26,100 30,500 50,500
`22.0kg 19,800 27,200 31,800 52,600
`23.0kg 20,600 28,300 33,100 54,700
`24.0kg 21,400 29,400 34,400 56,800
`25.0kg 22,200 30,500 35,700 58,900
`26.0kg 23,000 31,600 37,000 61,000
`27.0kg 23,800 32,700 38,300 63,100
`28.0kg 24,600 33,800 39,600 65,200
`29.0kg 25,400 34,900 40,900 67,300
`30.0kg 26,200 36,000 42,200 69,400
PAYMENT
‡@Card payment

VISA and MasterCard only
‡A Bank remittance

SAITAMARISONA bank Yashio
‡‚@‚P‚S‚U‚Q‚S‚T‚S
KAMEARI ENGINE WORKS

Order form download

Excel

U.S.A distributor Misano Motor Sports
196 Technology Drive @
Suite G
Irvine, California  92618  USA
Tel 949-336-6299@ @Fax 949-336-6414@
E-mail for customers@ info@kameariusa.com  
web site (under construction) www.kameariusa.com
Paying Bank Bank Name
Saitama Resona Bank
(Code number 0017)
Branch
Yashio
(Code number 590)
Address
1377-2 Turugasone Yashio-City Saitama340-0802 Japan
Account No.
1462454
Payee Name
Kameari Engine Works
Address
3-1-16 Midori-Cho Yashio-City Saitama340-0808 Japan

PDF